Taking an environmentally sensitive approach to pest management
*Highlighted counts met or exceeded pest alert thresholds
Region | Location | Count Date |
Trap Count | Days for Count |
---|---|---|---|---|
East Central | Warren (Truxton) | 09/09/24 | 0 | 6 |
East Central | Warren (Truxton) | 09/03/24 | 0 | 8 |
East Central | Warren (Truxton) | 08/26/24 | 4 | 14 |
East Central | Warren (Truxton) | 08/12/24 | 0 | 7 |
East Central | Warren (Truxton) | 08/05/24 | 6 | 7 |
East Central | Warren (Truxton) | 07/29/24 | 5 | 7 |
East Central | Warren (Truxton) | 07/01/24 | 4 | 7 |
East Central | Warren (Truxton) | 06/24/24 | 1 | 7 |
East Central | Warren (Truxton) | 06/17/24 | 1 | 7 |
East Central | Warren (Truxton) | 06/10/24 | 5 | 7 |
East Central | Warren (Truxton) | 06/03/24 | 6 | 14 |
East Central | Warren (Truxton) | 05/20/24 | 2 | 7 |
East Central | Warren (Truxton) | 05/13/24 | 1 | 7 |
East Central | Warren (Truxton) | 05/06/24 | 1 | 7 |
East Central | Warren (Truxton) | 04/29/24 | 1 | 7 |
Northeast | Ralls (Farber) | 09/16/24 | 8 | 6 |
Northeast | Ralls (Farber) | 09/10/24 | 3 | 7 |
Northeast | Ralls (Farber) | 09/03/24 | 11 | 7 |
Northeast | Ralls (Farber) | 08/27/24 | 27 | 7 |
Northeast | Ralls (Farber) | 08/20/24 | 82 | 8 |
Northeast | Ralls (Farber) | 08/12/24 | 22 | 6 |
Northeast | Ralls (Farber) | 08/06/24 | 16 | 13 |
Northeast | Ralls (Farber) | 07/24/24 | 0 | 8 |
Northeast | Ralls (Farber) | 07/16/24 | 5 | 8 |
Northeast | Ralls (Farber) | 07/08/24 | 8 | 7 |
Northeast | Ralls (Farber) | 07/01/24 | 9 | 7 |
Northeast | Ralls (Farber) | 06/24/24 | 14 | 7 |
Northeast | Ralls (Farber) | 06/17/24 | 12 | 7 |
Northeast | Ralls (Farber) | 06/10/24 | 15 | 7 |
Northeast | Ralls (Farber) | 06/03/24 | 7 | 4 |
Northeast | Ralls (Farber) | 05/30/24 | 1 | 10 |
Northeast | Ralls (Farber) | 05/20/24 | 12 | 7 |
Northeast | Ralls (Farber) | 05/13/24 | 3 | 7 |
Northeast | Ralls (Farber) | 05/06/24 | 0 | 7 |
Northeast | Ralls (Farber) | 04/29/24 | 0 | 5 |
Northeast | Ralls (Farber) | 04/24/24 | 0 | 9 |
Northeast | Ralls (Farber) | 04/15/24 | 0 | 7 |
Northeast | Ralls (Farber) | 04/08/24 | 0 | 4 |
Northwest | Gentry (Albany) | 09/23/24 | 0 | 7 |
Northwest | Gentry (Albany) | 08/28/24 | 0 | 9 |
Northwest | Gentry (Albany) | 08/19/24 | 0 | 7 |
Northwest | Gentry (Albany) | 07/30/24 | 0 | 8 |
Northwest | Gentry (Albany) | 07/22/24 | 0 | 7 |
Northwest | Gentry (Albany) | 07/15/24 | 0 | 7 |
Northwest | Gentry (Albany) | 07/01/24 | 0 | 6 |
Northwest | Gentry (Albany) | 06/25/24 | 5 | 8 |
Northwest | Gentry (Albany) | 06/17/24 | 1 | 7 |
Northwest | Gentry (Albany) | 06/10/24 | 0 | 7 |
Northwest | Gentry (Albany) | 06/03/24 | 0 | 14 |
Northwest | Gentry (Albany) | 05/21/24 | 0 | 8 |
Northwest | Gentry (Albany) | 05/13/24 | 0 | 77 |
Northwest | Gentry (Albany) | 05/06/24 | 0 | 7 |
Northwest | Gentry (Albany) | 04/29/24 | 1 | 6 |
Northwest | Gentry (Albany) | 04/23/24 | 0 | 8 |
Northwest | Gentry (Albany) | 04/15/24 | 4 | 7 |
Northwest | Holt (Forbes) | 08/26/24 | 0 | 14 |
Northwest | Holt (Forbes) | 08/12/24 | 3 | 7 |
Northwest | Holt (Forbes) | 08/05/24 | 3 | 7 |
Northwest | Holt (Forbes) | 07/29/24 | 3 | 7 |
Northwest | Holt (Forbes) | 07/22/24 | 0 | 7 |
Northwest | Holt (Forbes) | 07/15/24 | 0 | 7 |
Northwest | Holt (Forbes) | 07/08/24 | 0 | 7 |
Northwest | Holt (Forbes) | 07/01/24 | 0 | 7 |
Northwest | Holt (Forbes) | 06/24/24 | 0 | 7 |
Northwest | Holt (Forbes) | 06/17/24 | 0 | 7 |
Northwest | Holt (Forbes) | 06/10/24 | 0 | 7 |
Northwest | Holt (Forbes) | 06/03/24 | 0 | 7 |
Northwest | Holt (Forbes) | 05/28/24 | 0 | 8 |
Northwest | Holt (Forbes) | 05/20/24 | 1 | 7 |
Northwest | Holt (Forbes) | 05/06/24 | 2 | 7 |
Northwest | Holt (Forbes) | 04/29/24 | 0 | 7 |
Northwest | Holt (Forbes) | 04/22/24 | 0 | 7 |
Northwest | Holt (Forbes) | 04/15/24 | 0 | 7 |
Northwest | Holt (Forbes) | 04/08/24 | 0 | 7 |
Northwest | Holt (Forbes) | 04/01/24 | 0 | 7 |
Northwest | Holt (Forbes) | 03/25/24 | 0 | 7 |
Northwest | Holt (Forbes) | 03/18/24 | 0 | 7 |
Northwest | Holt (Forbes) | 03/13/24 | 0 | 7 |
Northwest | Holt (Forbes) | 03/11/24 | 0 | 7 |
Southeast | Butler (Neelyville) | 08/27/24 | 0 | 7 |
Southeast | Butler (Neelyville) | 08/20/24 | 0 | 14 |
Southeast | Butler (Neelyville) | 08/09/24 | 0 | 14 |
Southeast | Butler (Neelyville) | 07/26/24 | 0 | 13 |
Southeast | Butler (Neelyville) | 07/15/24 | 0 | 14 |
Southeast | Butler (Neelyville) | 07/01/24 | 0 | 14 |
Southeast | Butler (Neelyville) | 06/18/24 | 0 | 14 |
Southeast | Butler (Neelyville) | 06/05/24 | 0 | 5 |
Southeast | Butler (Neelyville) | 05/31/24 | 0 | 14 |
Southeast | Butler (Neelyville) | 05/15/24 | 0 | 9 |
Southeast | Butler (Neelyville) | 05/07/24 | 0 | 12 |
Southeast | Butler (Neelyville) | 04/24/24 | 0 | 7 |
Southeast | Butler (Neelyville) | 04/17/24 | 0 | 5 |
Southeast | Butler (Neelyville) | 04/12/24 | 0 | 9 |
Southeast | Butler (Neelyville) | 04/03/24 | 0 | 7 |
Southeast | Butler (Neelyville) | 03/27/24 | 0 | 7 |
Southeast | Butler (Neelyville) | 03/20/24 | 0 | 7 |
Southeast | Butler (Neelyville) | 03/13/24 | 0 | 9 |
Southeast | Butler (Poplar Bluff) | 08/27/24 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 08/20/24 | 0 | 14 |
Southeast | Butler (Poplar Bluff) | 08/09/24 | 0 | 14 |
Southeast | Butler (Poplar Bluff) | 07/15/24 | 0 | 14 |
Southeast | Butler (Poplar Bluff) | 07/01/24 | 0 | 14 |
Southeast | Butler (Poplar Bluff) | 06/18/24 | 0 | 14 |
Southeast | Butler (Poplar Bluff) | 06/05/24 | 0 | 5 |
Southeast | Butler (Poplar Bluff) | 05/31/24 | 0 | 14 |
Southeast | Butler (Poplar Bluff) | 05/15/24 | 0 | 9 |
Southeast | Butler (Poplar Bluff) | 05/07/24 | 0 | 12 |
Southeast | Butler (Poplar Bluff) | 04/24/24 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 04/17/24 | 0 | 5 |
Southeast | Butler (Poplar Bluff) | 04/12/24 | 0 | 9 |
Southeast | Butler (Poplar Bluff) | 04/03/24 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 03/27/24 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 03/20/24 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 03/13/24 | 0 | 9 |
Southeast | Cape Girardeau (Jackson) | 09/09/24 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 09/03/24 | 1 | 14 |
Southeast | Cape Girardeau (Jackson) | 08/19/24 | 1 | 14 |
Southeast | Cape Girardeau (Jackson) | 08/05/24 | 5 | 7 |
Southeast | Cape Girardeau (Jackson) | 07/29/24 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 07/22/24 | 4 | 14 |
Southeast | Cape Girardeau (Jackson) | 07/08/24 | 5 | 7 |
Southeast | Cape Girardeau (Jackson) | 07/01/24 | 14 | 7 |
Southeast | Cape Girardeau (Jackson) | 06/10/24 | 2 | 21 |
Southeast | Cape Girardeau (Jackson) | 05/08/24 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 04/30/24 | 0 | 10 |
Southeast | Cape Girardeau (Jackson) | 04/19/24 | 11 | 10 |
Southeast | Cape Girardeau (Jackson) | 04/08/24 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 04/01/24 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 03/25/24 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 03/19/24 | 0 | 8 |
Southeast | Cape Girardeau (Jackson) | 03/11/24 | 0 | 7 |
Southeast | Dunklin (Senath) | 07/22/24 | 2 | 1 |
Southeast | Dunklin (Senath) | 07/01/24 | 0 | 1 |
Southeast | Dunklin (Senath) | 06/24/24 | 3 | 2 |
Southeast | Dunklin (Senath) | 06/03/24 | 3 | 1 |
Southeast | Dunklin (Senath) | 05/28/24 | 0 | 3 |
Southeast | Dunklin (Senath) | 05/20/24 | 0 | 1 |
Southeast | Dunklin (Senath) | 04/29/24 | 0 | 1 |
Southeast | Dunklin (Senath) | 04/22/24 | 0 | 2 |
Southeast | Dunklin (Senath) | 04/18/24 | 0 | 1 |
Southeast | Dunklin (Senath) | 03/18/24 | 0 | 14 |
Southeast | New Madrid (New Madrid) | 07/22/24 | 0 | 1 |
Southeast | New Madrid (New Madrid) | 07/01/24 | 0 | 1 |
Southeast | New Madrid (New Madrid) | 06/24/24 | 0 | 2 |
Southeast | New Madrid (New Madrid) | 06/03/24 | 0 | 1 |
Southeast | New Madrid (New Madrid) | 05/28/24 | 0 | 3 |
Southeast | New Madrid (New Madrid) | 05/20/24 | 0 | 1 |
Southeast | New Madrid (New Madrid) | 04/29/24 | 0 | 1 |
Southeast | New Madrid (New Madrid) | 04/22/24 | 0 | 2 |
Southeast | New Madrid (New Madrid) | 04/18/24 | 0 | 1 |
Southeast | New Madrid (New Madrid) | 03/18/24 | 0 | 14 |
Southeast | Pemiscot (Portageville) | 07/22/24 | 3 | 1 |
Southeast | Pemiscot (Portageville) | 07/01/24 | 2 | 1 |
Southeast | Pemiscot (Portageville) | 06/24/24 | 2 | 2 |
Southeast | Pemiscot (Portageville) | 06/03/24 | 0 | 1 |
Southeast | Pemiscot (Portageville) | 05/28/24 | 0 | 3 |
Southeast | Pemiscot (Portageville) | 05/20/24 | 0 | 1 |
Southeast | Pemiscot (Portageville) | 04/29/24 | 0 | 1 |
Southeast | Pemiscot (Portageville) | 04/22/24 | 0 | 2 |
Southeast | Pemiscot (Portageville) | 04/18/24 | 0 | 1 |
Southeast | Stoddard (Puxico) | 06/03/24 | 0 | 14 |
Southeast | Stoddard (Puxico) | 05/20/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 05/13/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 05/06/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/29/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/22/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/15/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/08/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/01/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 03/25/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 03/18/24 | 0 | 7 |
Southeast | Stoddard (Puxico) | 03/11/24 | 0 | 7 |
Southwest | Barton (Lamar) | 09/23/24 | 0 | 7 |
Southwest | Barton (Lamar) | 09/16/24 | 0 | 7 |
Southwest | Barton (Lamar) | 09/09/24 | 0 | 7 |
Southwest | Barton (Lamar) | 09/03/24 | 0 | 7 |
Southwest | Barton (Lamar) | 08/26/24 | 0 | 7 |
Southwest | Barton (Lamar) | 08/19/24 | 0 | 7 |
Southwest | Barton (Lamar) | 08/12/24 | 0 | 7 |
Southwest | Barton (Lamar) | 08/05/24 | 0 | 7 |
Southwest | Barton (Lamar) | 07/29/24 | 1 | 7 |
Southwest | Barton (Lamar) | 07/22/24 | 0 | 7 |
Southwest | Barton (Lamar) | 07/15/24 | 0 | 7 |
Southwest | Barton (Lamar) | 07/08/24 | 0 | 7 |
Southwest | Barton (Lamar) | 07/01/24 | 0 | 7 |
Southwest | Barton (Lamar) | 06/24/24 | 0 | 7 |
Southwest | Barton (Lamar) | 06/17/24 | 0 | 7 |
Southwest | Barton (Lamar) | 06/10/24 | 0 | 7 |
Southwest | Barton (Lamar) | 06/03/24 | 0 | 6 |
Southwest | Barton (Lamar) | 05/28/24 | 0 | 8 |
Southwest | Barton (Lamar) | 05/20/24 | 0 | 7 |
Southwest | Barton (Lamar) | 05/13/24 | 0 | 7 |
Southwest | Barton (Lamar) | 05/06/24 | 0 | 7 |
Southwest | Barton (Lamar) | 04/29/24 | 0 | 7 |
Southwest | Barton (Lamar) | 04/22/24 | 0 | 7 |
Southwest | Barton (Lamar) | 04/16/24 | 0 | 7 |
Southwest | Barton (Lamar) | 04/08/24 | 0 | 7 |
Southwest | Barton (Lamar) | 04/01/24 | 0 | 7 |
Southwest | Barton (Lamar) | 03/25/24 | 0 | 7 |
Southwest | Barton (Lamar) | 03/18/24 | 0 | 7 |
Southwest | Barton (Lamar) | 03/11/24 | 0 | 7 |
Southwest | Christian (Billings) | 08/05/24 | 0 | 7 |
Southwest | Christian (Billings) | 07/29/24 | 0 | 7 |
Southwest | Christian (Billings) | 07/15/24 | 0 | 7 |
Southwest | Christian (Billings) | 07/08/24 | 0 | 7 |
Southwest | Christian (Billings) | 07/01/24 | 0 | 6 |
Southwest | Christian (Billings) | 06/25/24 | 0 | 8 |
Southwest | Christian (Billings) | 06/17/24 | 0 | 6 |
Southwest | Christian (Billings) | 06/11/24 | 0 | 8 |
Southwest | Christian (Billings) | 06/03/24 | 0 | 6 |
Southwest | Christian (Billings) | 05/28/24 | 1 | 8 |
Southwest | Christian (Billings) | 05/20/24 | 0 | 5 |
Southwest | Christian (Billings) | 05/15/24 | 0 | 9 |
Southwest | Christian (Billings) | 05/06/24 | 0 | 7 |
Southwest | Christian (Billings) | 04/29/24 | 1 | 7 |
Southwest | Christian (Billings) | 04/22/24 | 0 | 7 |
Southwest | Christian (Billings) | 04/15/24 | 0 | 5 |
Southwest | Christian (Billings) | 04/10/24 | 0 | 9 |
Southwest | Christian (Billings) | 04/01/24 | 0 | 7 |
Southwest | Christian (Billings) | 03/25/24 | 0 | 7 |
Southwest | Christian (Billings) | 03/18/24 | 0 | 7 |
Southwest | Howell (Pomona) | 08/12/24 | 0 | 7 |
Southwest | Howell (Pomona) | 08/05/24 | 0 | 7 |
Southwest | Howell (Pomona) | 07/29/24 | 0 | 7 |
Southwest | Howell (Pomona) | 07/15/24 | 0 | 7 |
Southwest | Howell (Pomona) | 07/08/24 | 0 | 7 |
Southwest | Howell (Pomona) | 07/01/24 | 0 | 7 |
Southwest | Howell (Pomona) | 06/24/24 | 0 | 7 |
Southwest | Howell (Pomona) | 06/17/24 | 0 | 7 |
Southwest | Howell (Pomona) | 06/10/24 | 0 | 7 |
Southwest | Howell (Pomona) | 06/03/24 | 0 | 5 |
Southwest | Howell (Pomona) | 05/29/24 | 0 | 9 |
Southwest | Howell (Pomona) | 05/20/24 | 0 | 7 |
Southwest | Howell (Pomona) | 05/13/24 | 1 | 7 |
Southwest | Howell (Pomona) | 05/06/24 | 2 | 7 |
Southwest | Howell (Pomona) | 04/29/24 | 0 | 7 |
Southwest | Howell (Pomona) | 04/22/24 | 0 | 7 |
Southwest | Howell (Pomona) | 04/15/24 | 0 | 7 |
Southwest | Howell (Pomona) | 04/08/24 | 0 | 7 |
Southwest | Howell (Pomona) | 04/01/24 | 0 | 6 |
Southwest | Howell (Pomona) | 03/26/24 | 0 | 8 |
Southwest | Howell (Pomona) | 03/18/24 | 0 | 7 |
Southwest | Howell (Pomona) | 03/11/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 08/26/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 08/05/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 07/29/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 07/22/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 07/15/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 07/08/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 07/01/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 06/24/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 06/17/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 06/10/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 06/03/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/27/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/20/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/06/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/29/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/22/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/15/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/08/24 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/01/24 | 0 | 14 |
Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.
REVISED: May 13, 2020