Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Missouri Pest Monitoring Network
2026 Corn Earworm Counts

*Highlighted counts met or exceeded pest alert thresholds


Region Location Count
Date
Trap Count Days for Count
East Central Lincoln (Silex) 06/19/26 35 14
East Central Lincoln (Silex) 06/08/26 1 7
East Central Lincoln (Silex) 05/26/26 0 7
East Central Lincoln (Silex) 05/18/26 0 7
East Central Lincoln (Silex) 05/11/26 0 7
East Central Lincoln (Silex) 04/27/26 1 7
East Central Lincoln (Silex) 04/20/26 4 7
East Central Lincoln (Silex) 04/09/26 1 7
East Central Warren (Truxton) 06/29/26 0 7
East Central Warren (Truxton) 06/22/26 0 7
East Central Warren (Truxton) 06/15/26 0 7
Northeast Boone (Columbia: South Farm) 08/04/26 171 8
Northeast Boone (Columbia: South Farm) 07/27/26 39 7
Northeast Boone (Columbia: South Farm) 07/20/26 7 7
Northeast Boone (Columbia: South Farm) 07/13/26 2 7
Northeast Boone (Columbia: South Farm) 07/06/26 0 7
Northeast Boone (Columbia: South Farm) 06/29/26 28 7
Northeast Boone (Columbia: South Farm) 06/22/26 3 7
Northeast Boone (Columbia: South Farm) 06/15/26 0 7
Northeast Boone (Columbia: South Farm) 06/08/26 6 7
Northeast Boone (Columbia: South Farm) 06/01/26 17 7
Northeast Boone (Columbia: South Farm) 05/26/26 2 7
Northeast Boone (Columbia: South Farm) 05/18/26 2 7
Northeast Boone (Columbia: South Farm) 05/04/26 0 7
Northeast Boone (Columbia: South Farm) 04/27/26 0 7
Northeast Boone (Columbia: South Farm) 04/20/26 2 7
Northeast Boone (Columbia: South Farm) 04/13/26 0 7
Northeast Boone (Columbia: South Farm) 04/06/26 0 7
Northeast Boone (Columbia: South Farm) 03/30/26 0 7
Northeast Boone (Columbia: South Farm) 03/23/26 0 7
Northeast Boone (Columbia: South Farm) 03/16/26 0 7
Northeast Boone (Columbia: South Farm) 02/11/26 1 7
Northeast Linn (Linneus) 04/27/26 0 7
Northeast Linn (Linneus) 04/20/26 0 7
Northeast Linn (Linneus) 03/30/26 0 7
Northeast Marion (Palmyra) 08/12/26 62 7
Northeast Marion (Palmyra) 08/04/26 21 7
Northeast Marion (Palmyra) 07/29/26 12 9
Northeast Marion (Palmyra) 07/20/26 1 7
Northeast Marion (Palmyra) 07/13/26 2 7
Northeast Marion (Palmyra) 07/06/26 2 7
Northeast Marion (Palmyra) 06/29/26 5 6
Northeast Marion (Palmyra) 06/23/26 12 8
Northeast Marion (Palmyra) 06/15/26 19 7
Northeast Marion (Palmyra) 06/08/26 9 6
Northeast Marion (Palmyra) 06/02/26 1 7
Northeast Marion (Palmyra) 05/26/26 4 8
Northeast Marion (Palmyra) 05/18/26 4 7
Northeast Marion (Palmyra) 05/11/26 0 7
Northeast Marion (Palmyra) 05/04/26 0 6
Northeast Marion (Palmyra) 04/28/26 0 7
Northeast Marion (Palmyra) 04/21/26 0 8
Northeast Marion (Palmyra) 04/13/26 0 7
Northeast Marion (Palmyra) 04/06/26 1 7
Northeast Marion (Palmyra) 03/30/26 0 7
Northeast Marion (Palmyra) 03/23/26 0 7
Northeast Marion (Palmyra) 03/16/26 0 7
Northeast Ralls (Farber) 08/12/26 25 7
Northeast Ralls (Farber) 08/04/26 16 7
Northeast Ralls (Farber) 07/29/26 10 9
Northeast Ralls (Farber) 07/20/26 1 7
Northeast Ralls (Farber) 07/13/26 26 7
Northeast Ralls (Farber) 07/06/26 9 7
Northeast Ralls (Farber) 06/29/26 8 6
Northeast Ralls (Farber) 06/23/26 28 8
Northeast Ralls (Farber) 06/15/26 18 7
Northeast Ralls (Farber) 06/08/26 58 6
Northeast Ralls (Farber) 06/02/26 20 7
Northeast Ralls (Farber) 05/26/26 11 8
Northeast Ralls (Farber) 05/18/26 0 7
Northeast Ralls (Farber) 05/11/26 0 7
Northeast Ralls (Farber) 05/04/26 0 6
Northeast Ralls (Farber) 04/28/26 0 7
Northeast Ralls (Farber) 04/21/26 0 8
Northeast Ralls (Farber) 04/13/26 0 7
Northeast Ralls (Farber) 04/06/26 1 7
Northeast Ralls (Farber) 03/30/26 0 7
Northeast Ralls (Farber) 03/23/26 0 7
Northeast Ralls (Farber) 03/16/26 0 7
Northwest Gentry (Albany) 06/26/26 0 14
Northwest Gentry (Albany) 06/16/26 0 7
Northwest Gentry (Albany) 06/12/26 0 7
Northwest Gentry (Albany) 06/05/26 0 7
Northwest Gentry (Albany) 05/29/26 0 7
Northwest Gentry (Albany) 05/22/26 0 7
Northwest Gentry (Albany) 05/15/26 0 14
Northwest Gentry (Albany) 05/01/26 0 7
Northwest Gentry (Albany) 04/24/26 0 14
Northwest Gentry (Albany) 04/10/26 0 7
Northwest Gentry (Albany) 04/03/26 1 7
Northwest Gentry (Albany) 03/27/26 0 7
Northwest Gentry (Albany) 03/20/26 0 7
Northwest Gentry (Albany) 03/13/26 0 7
Northwest Holt (Forbes) 08/17/26 8 7
Northwest Holt (Forbes) 08/10/26 0 7
Northwest Holt (Forbes) 08/03/26 0 13
Northwest Holt (Forbes) 07/21/26 0 15
Northwest Holt (Forbes) 07/06/26 0 6
Northwest Holt (Forbes) 06/30/26 4 8
Northwest Holt (Forbes) 06/22/26 6 14
Northwest Holt (Forbes) 06/01/26 0 7
Northwest Holt (Forbes) 05/25/26 0 7
Northwest Holt (Forbes) 05/18/26 0 7
Northwest Holt (Forbes) 05/11/26 0 7
Northwest Holt (Forbes) 04/27/26 1 7
Northwest Holt (Forbes) 04/20/26 1 7
Northwest Holt (Forbes) 04/13/26 0 7
Northwest Holt (Forbes) 04/06/26 0 7
Northwest Holt (Forbes) 03/31/26 0 7
Northwest Holt (Forbes) 03/23/26 0 7
Southeast Cape Girardeau (Jackson) 08/11/26 0 8
Southeast Cape Girardeau (Jackson) 08/03/26 4 7
Southeast Cape Girardeau (Jackson) 07/27/26 0 6
Southeast Cape Girardeau (Jackson) 07/22/26 0 8
Southeast Cape Girardeau (Jackson) 07/13/26 2 7
Southeast Cape Girardeau (Jackson) 07/06/26 41 7
Southeast Cape Girardeau (Jackson) 06/29/26 65 5
Southeast Cape Girardeau (Jackson) 06/23/26 257 14
Southeast Cape Girardeau (Jackson) 06/08/26 5 10
Southeast Cape Girardeau (Jackson) 05/28/26 4 10
Southeast Cape Girardeau (Jackson) 05/18/26 41 7
Southeast Cape Girardeau (Jackson) 05/11/26 1 5
Southeast Cape Girardeau (Jackson) 05/06/26 0 9
Southeast Cape Girardeau (Jackson) 04/27/26 5 7
Southeast Cape Girardeau (Jackson) 04/20/26 0 7
Southeast Cape Girardeau (Jackson) 04/13/26 0 7
Southeast Cape Girardeau (Jackson) 04/06/26 0 14
Southeast Cape Girardeau (Jackson) 03/24/26 0 7
Southeast Cape Girardeau (Jackson) 03/16/26 0 7
Southeast Stoddard (Puxico) 08/03/26 0 7
Southeast Stoddard (Puxico) 07/27/26 0 6
Southeast Stoddard (Puxico) 07/21/26 2 8
Southeast Stoddard (Puxico) 07/13/26 9 7
Southeast Stoddard (Puxico) 06/29/26 12 7
Southeast Stoddard (Puxico) 06/22/26 35 7
Southeast Stoddard (Puxico) 06/15/26 35 7
Southeast Stoddard (Puxico) 06/08/26 22 7
Southeast Stoddard (Puxico) 06/01/26 2 7
Southeast Stoddard (Puxico) 05/18/26 18 6
Southeast Stoddard (Puxico) 05/12/26 9 8
Southeast Stoddard (Puxico) 05/04/26 0 7
Southeast Stoddard (Puxico) 04/27/26 3 7
Southeast Stoddard (Puxico) 04/20/26 0 7
Southeast Stoddard (Puxico) 04/13/26 0 7
Southeast Stoddard (Puxico) 04/06/26 1 7
Southeast Stoddard (Puxico) 03/30/26 0 7
Southeast Stoddard (Puxico) 03/22/26 0 7
Southeast Stoddard (Puxico) 03/16/26 0 7
Southeast Stoddard (Puxico) 02/26/26 3 7
Southeast Wayne (Williamsville) 08/03/26 0 7
Southeast Wayne (Williamsville) 07/27/26 0 6
Southeast Wayne (Williamsville) 07/21/26 0 8
Southeast Wayne (Williamsville) 07/13/26 0 7
Southeast Wayne (Williamsville) 06/29/26 0 7
Southeast Wayne (Williamsville) 06/22/26 0 7
Southeast Wayne (Williamsville) 06/15/26 0 7
Southeast Wayne (Williamsville) 06/08/26 3 7
Southeast Wayne (Williamsville) 06/01/26 0 7
Southeast Wayne (Williamsville) 05/18/26 0 6
Southeast Wayne (Williamsville) 05/12/26 0 8
Southeast Wayne (Williamsville) 05/04/26 0 7
Southeast Wayne (Williamsville) 04/27/26 0 7
Southeast Wayne (Williamsville) 04/20/26 0 7
Southeast Wayne (Williamsville) 04/13/26 0 7
Southeast Wayne (Williamsville) 04/06/26 0 7
Southeast Wayne (Williamsville) 03/30/26 0 7
Southeast Wayne (Williamsville) 03/22/26 0 7
Southeast Wayne (Williamsville) 03/16/26 0 7
Southeast Wayne (Williamsville) 02/26/26 0 7
Southwest Barton (Lamar) 08/17/26 4 7
Southwest Barton (Lamar) 08/10/26 1 7
Southwest Barton (Lamar) 08/03/26 1 5
Southwest Barton (Lamar) 07/29/26 0 9
Southwest Barton (Lamar) 07/20/26 0 14
Southwest Barton (Lamar) 07/06/26 14 7
Southwest Barton (Lamar) 06/29/26 1 7
Southwest Barton (Lamar) 06/22/26 1 7
Southwest Barton (Lamar) 06/15/26 7 7
Southwest Barton (Lamar) 06/08/26 3 7
Southwest Barton (Lamar) 06/01/26 14 6
Southwest Barton (Lamar) 05/26/26 2 8
Southwest Barton (Lamar) 05/18/26 3 7
Southwest Barton (Lamar) 05/11/26 2 7
Southwest Barton (Lamar) 05/04/26 0 7
Southwest Barton (Lamar) 04/27/26 1 7
Southwest Barton (Lamar) 04/20/26 3 7
Southwest Barton (Lamar) 04/13/26 10 7
Southwest Barton (Lamar) 04/06/26 3 7
Southwest Barton (Lamar) 03/30/26 0 7
Southwest Barton (Lamar) 03/23/26 0 14
Southwest Christian (Billings) 08/12/26 1 8
Southwest Christian (Billings) 08/04/26 0 6
Southwest Christian (Billings) 07/29/26 0 7
Southwest Christian (Billings) 07/22/26 1 9
Southwest Christian (Billings) 07/13/26 5 7
Southwest Christian (Billings) 07/06/26 8 7
Southwest Christian (Billings) 06/30/26 2 8
Southwest Christian (Billings) 06/22/26 11 7
Southwest Christian (Billings) 06/15/26 4 6
Southwest Christian (Billings) 06/09/26 11 7
Southwest Christian (Billings) 06/02/26 8 7
Southwest Christian (Billings) 05/26/26 0 6
Southwest Christian (Billings) 05/20/26 5 7
Southwest Christian (Billings) 05/13/26 0 8
Southwest Christian (Billings) 05/05/26 1 8
Southwest Christian (Billings) 04/27/26 3 6
Southwest Christian (Billings) 04/21/26 0 6
Southwest Christian (Billings) 04/15/26 0 8
West Central Cooper (Pilot Grove) 08/03/26 25 7
West Central Cooper (Pilot Grove) 07/27/26 2 7
West Central Cooper (Pilot Grove) 06/29/26 0 7
West Central Cooper (Pilot Grove) 06/22/26 0 7
West Central Cooper (Pilot Grove) 06/15/26 7 7
West Central Cooper (Pilot Grove) 06/08/26 0 7
West Central Cooper (Pilot Grove) 06/01/26 0 7
West Central Cooper (Pilot Grove) 05/18/26 0 7
West Central Cooper (Pilot Grove) 05/11/26 0 7
West Central Cooper (Pilot Grove) 05/04/26 0 7
West Central Cooper (Pilot Grove) 04/20/26 15 7
West Central Cooper (Pilot Grove) 04/06/26 0 7

Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.

   About IPM     Contact Us    Subscribe     Unsubscribe

Copyright © 2026 — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: May 13, 2020