Taking an environmentally sensitive approach to pest management
*Highlighted counts met or exceeded pest alert thresholds
Region | Location | Count Date |
Trap Count | Days for Count |
---|---|---|---|---|
Northeast | Linn (Linneus) | 07/11/23 | 0 | 8 |
Northeast | Linn (Linneus) | 06/26/23 | 0 | 7 |
Northeast | Linn (Linneus) | 06/20/23 | 4 | 8 |
Northeast | Linn (Linneus) | 06/12/23 | 4 | 7 |
Northeast | Linn (Linneus) | 06/05/23 | 1 | 6 |
Northeast | Linn (Linneus) | 05/30/23 | 1 | 8 |
Northeast | Marion (Palmyra) | 09/11/23 | 0 | 11 |
Northeast | Marion (Palmyra) | 08/31/23 | 0 | 8 |
Northeast | Marion (Palmyra) | 08/23/23 | 0 | 6 |
Northeast | Marion (Palmyra) | 08/17/23 | 0 | 9 |
Northeast | Marion (Palmyra) | 08/08/23 | 0 | 12 |
Northeast | Marion (Palmyra) | 07/27/23 | 0 | 8 |
Northeast | Marion (Palmyra) | 07/19/23 | 0 | 8 |
Northeast | Marion (Palmyra) | 07/11/23 | 0 | 6 |
Northeast | Marion (Palmyra) | 07/05/23 | 0 | 7 |
Northeast | Marion (Palmyra) | 06/28/23 | 0 | 7 |
Northeast | Marion (Palmyra) | 06/21/23 | 0 | 7 |
Northeast | Marion (Palmyra) | 06/14/23 | 0 | 7 |
Northeast | Marion (Palmyra) | 06/07/23 | 0 | 7 |
Northeast | Marion (Palmyra) | 05/31/23 | 0 | 7 |
Northeast | Ralls (Farber) | 09/11/23 | 0 | 11 |
Northeast | Ralls (Farber) | 08/31/23 | 0 | 8 |
Northeast | Ralls (Farber) | 08/23/23 | 0 | 6 |
Northeast | Ralls (Farber) | 08/17/23 | 0 | 9 |
Northeast | Ralls (Farber) | 08/08/23 | 0 | 12 |
Northeast | Ralls (Farber) | 07/27/23 | 2 | 8 |
Northeast | Ralls (Farber) | 07/19/23 | 0 | 8 |
Northeast | Ralls (Farber) | 07/11/23 | 3 | 6 |
Northeast | Ralls (Farber) | 07/05/23 | 8 | 7 |
Northeast | Ralls (Farber) | 06/28/23 | 0 | 7 |
Northeast | Ralls (Farber) | 06/21/23 | 3 | 7 |
Northeast | Ralls (Farber) | 06/14/23 | 13 | 7 |
Northeast | Ralls (Farber) | 06/07/23 | 2 | 7 |
Northeast | Ralls (Farber) | 05/31/23 | 0 | 7 |
Northwest | Gentry (Albany) | 09/11/23 | 4 | 7 |
Northwest | Gentry (Albany) | 09/04/23 | 9 | 7 |
Northwest | Gentry (Albany) | 08/28/23 | 9 | 7 |
Northwest | Gentry (Albany) | 08/21/23 | 8 | 7 |
Northwest | Gentry (Albany) | 08/14/23 | 10 | 7 |
Northwest | Gentry (Albany) | 08/07/23 | 4 | 9 |
Northwest | Gentry (Albany) | 07/28/23 | 0 | 7 |
Northwest | Gentry (Albany) | 07/21/23 | 1 | 7 |
Northwest | Gentry (Albany) | 07/10/23 | 6 | 10 |
Northwest | Gentry (Albany) | 06/30/23 | 0 | 7 |
Northwest | Gentry (Albany) | 06/23/23 | 0 | 7 |
Northwest | Gentry (Albany) | 06/16/23 | 1 | 14 |
Northwest | Holt (Forbes) | 08/18/23 | 0 | 7 |
Northwest | Holt (Forbes) | 08/11/23 | 0 | 7 |
Northwest | Holt (Forbes) | 08/04/23 | 0 | 7 |
Northwest | Holt (Forbes) | 07/28/23 | 0 | 7 |
Northwest | Holt (Forbes) | 07/14/23 | 3 | 4 |
Northwest | Holt (Forbes) | 07/11/23 | 6 | 4 |
Northwest | Holt (Forbes) | 07/03/23 | 0 | 3 |
Northwest | Holt (Forbes) | 06/28/23 | 0 | 2 |
Northwest | Holt (Forbes) | 06/26/23 | 0 | 3 |
Northwest | Holt (Forbes) | 06/23/23 | 1 | 3 |
Northwest | Holt (Forbes) | 06/20/23 | 0 | 4 |
Northwest | Holt (Forbes) | 06/16/23 | 0 | 4 |
Northwest | Holt (Forbes) | 06/12/23 | 0 | 4 |
Northwest | Holt (Forbes) | 06/08/23 | 0 | 3 |
Northwest | Holt (Forbes) | 06/05/23 | 0 | 3 |
Northwest | Holt (Forbes) | 06/02/23 | 0 | 3 |
Northwest | Holt (Forbes) | 05/30/23 | 0 | 4 |
Northwest | Holt (Forbes) | 05/26/23 | 0 | 4 |
Northwest | Holt (Forbes) | 05/22/23 | 0 | 3 |
Southeast | Butler (Neelyville) | 07/03/23 | 1 | 7 |
Southeast | Butler (Neelyville) | 06/26/23 | 0 | 7 |
Southeast | Butler (Neelyville) | 06/19/23 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 07/03/23 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 06/26/23 | 0 | 7 |
Southeast | Butler (Poplar Bluff) | 06/19/23 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 09/06/23 | 0 | 8 |
Southeast | Cape Girardeau (Jackson) | 08/28/23 | 0 | 12 |
Southeast | Cape Girardeau (Jackson) | 08/16/23 | 5 | 9 |
Southeast | Cape Girardeau (Jackson) | 08/07/23 | 17 | 7 |
Southeast | Cape Girardeau (Jackson) | 07/31/23 | 12 | 14 |
Southeast | Cape Girardeau (Jackson) | 07/10/23 | 1 | 7 |
Southeast | Cape Girardeau (Jackson) | 07/05/23 | 3 | 9 |
Southeast | Cape Girardeau (Jackson) | 06/26/23 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 06/20/23 | 2 | 8 |
Southeast | Cape Girardeau (Jackson) | 06/12/23 | 2 | 12 |
Southeast | Cape Girardeau (Jackson) | 05/31/23 | 1 | 10 |
Southeast | Stoddard (Advance) | 09/20/23 | 6 | 9 |
Southeast | Stoddard (Advance) | 09/12/23 | 0 | 8 |
Southeast | Stoddard (Advance) | 09/04/23 | 7 | 6 |
Southeast | Stoddard (Advance) | 08/29/23 | 1 | 7 |
Southeast | Stoddard (Advance) | 08/22/23 | 0 | 7 |
Southeast | Stoddard (Advance) | 08/07/23 | 0 | 7 |
Southeast | Stoddard (Advance) | 07/31/23 | 0 | 7 |
Southeast | Stoddard (Advance) | 07/24/23 | 0 | 7 |
Southeast | Stoddard (Advance) | 07/17/23 | 0 | 5 |
Southeast | Stoddard (Advance) | 07/16/23 | 0 | 7 |
Southeast | Stoddard (Advance) | 07/12/23 | 3 | 8 |
Southeast | Stoddard (Advance) | 07/04/23 | 1 | 7 |
Southeast | Stoddard (Advance) | 06/27/23 | 2 | 8 |
Southeast | Stoddard (Advance) | 06/19/23 | 0 | 7 |
Southeast | Stoddard (Advance) | 06/12/23 | 0 | 7 |
Southeast | Stoddard (Advance) | 06/05/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 09/20/23 | 0 | 9 |
Southeast | Stoddard (Bernie) | 09/12/23 | 0 | 8 |
Southeast | Stoddard (Bernie) | 09/04/23 | 0 | 6 |
Southeast | Stoddard (Bernie) | 08/29/23 | 1 | 7 |
Southeast | Stoddard (Bernie) | 08/22/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 08/07/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 07/31/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 07/24/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 07/17/23 | 0 | 5 |
Southeast | Stoddard (Bernie) | 07/16/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 07/12/23 | 0 | 8 |
Southeast | Stoddard (Bernie) | 07/04/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 06/27/23 | 0 | 8 |
Southeast | Stoddard (Bernie) | 06/19/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 06/12/23 | 0 | 7 |
Southeast | Stoddard (Bernie) | 06/05/23 | 0 | 7 |
Southeast | Stoddard (Essex) | 09/20/23 | 3 | 9 |
Southeast | Stoddard (Essex) | 09/12/23 | 2 | 8 |
Southeast | Stoddard (Essex) | 09/04/23 | 0 | 6 |
Southeast | Stoddard (Essex) | 08/29/23 | 0 | 7 |
Southeast | Stoddard (Essex) | 08/22/23 | 2 | 7 |
Southeast | Stoddard (Essex) | 08/07/23 | 5 | 7 |
Southeast | Stoddard (Essex) | 07/31/23 | 4 | 7 |
Southeast | Stoddard (Essex) | 07/24/23 | 0 | 7 |
Southeast | Stoddard (Essex) | 07/17/23 | 0 | 5 |
Southeast | Stoddard (Essex) | 07/16/23 | 1 | 7 |
Southeast | Stoddard (Essex) | 07/12/23 | 1 | 8 |
Southeast | Stoddard (Essex) | 07/04/23 | 1 | 7 |
Southeast | Stoddard (Essex) | 06/27/23 | 0 | 8 |
Southeast | Stoddard (Essex) | 06/19/23 | 0 | 7 |
Southeast | Stoddard (Essex) | 06/12/23 | 2 | 7 |
Southeast | Stoddard (Essex) | 06/05/23 | 0 | 7 |
Southeast | Stoddard (Powe) | 09/20/23 | 0 | 9 |
Southeast | Stoddard (Powe) | 09/12/23 | 0 | 8 |
Southeast | Stoddard (Powe) | 09/04/23 | 0 | 6 |
Southeast | Stoddard (Powe) | 08/29/23 | 1 | 7 |
Southeast | Stoddard (Powe) | 08/22/23 | 0 | 7 |
Southeast | Stoddard (Powe) | 08/07/23 | 9 | 7 |
Southeast | Stoddard (Powe) | 07/31/23 | 0 | 7 |
Southeast | Stoddard (Powe) | 07/24/23 | 0 | 7 |
Southeast | Stoddard (Powe) | 07/17/23 | 0 | 5 |
Southeast | Stoddard (Powe) | 07/16/23 | 2 | 7 |
Southeast | Stoddard (Powe) | 07/12/23 | 8 | 8 |
Southeast | Stoddard (Powe) | 07/04/23 | 0 | 7 |
Southeast | Stoddard (Powe) | 06/27/23 | 1 | 8 |
Southeast | Stoddard (Powe) | 06/19/23 | 0 | 7 |
Southeast | Stoddard (Powe) | 06/12/23 | 0 | 7 |
Southeast | Stoddard (Powe) | 06/05/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 09/20/23 | 0 | 9 |
Southeast | Stoddard (Puxico) | 09/12/23 | 0 | 8 |
Southeast | Stoddard (Puxico) | 09/04/23 | 0 | 6 |
Southeast | Stoddard (Puxico) | 08/29/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 08/22/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 08/07/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 07/31/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 07/24/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 07/17/23 | 0 | 5 |
Southeast | Stoddard (Puxico) | 07/16/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 07/12/23 | 0 | 8 |
Southeast | Stoddard (Puxico) | 07/04/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 06/27/23 | 0 | 8 |
Southeast | Stoddard (Puxico) | 06/19/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 06/12/23 | 0 | 7 |
Southeast | Stoddard (Puxico) | 06/05/23 | 0 | 7 |
Southwest | Howell (Willow Springs) | 08/11/23 | 0 | 7 |
Southwest | Howell (Willow Springs) | 07/07/23 | 0 | 7 |
Southwest | Howell (Willow Springs) | 05/30/23 | 1 | 4 |
Southwest | Howell (Willow Springs) | 05/26/23 | 3 | 4 |
Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.
REVISED: September 16, 2021