Taking an environmentally sensitive approach to pest management
*Highlighted counts met or exceeded pest alert thresholds
Region | Location | Count Date |
Trap Count | Days for Count |
---|---|---|---|---|
East Central | Maries (Vichy) | 08/04/25 | 23 | 7 |
East Central | Maries (Vichy) | 06/23/25 | 0 | 7 |
East Central | Maries (Vichy) | 05/19/25 | 0 | 7 |
East Central | Maries (Vichy) | 05/16/25 | 0 | 7 |
East Central | Maries (Vichy) | 05/12/25 | 0 | 7 |
East Central | Maries (Vichy) | 05/05/25 | 0 | 7 |
East Central | Maries (Vichy) | 04/28/25 | 0 | 7 |
East Central | Maries (Vichy) | 04/21/25 | 0 | 7 |
East Central | Warren (Truxton) | 08/04/25 | 300 | 7 |
East Central | Warren (Truxton) | 07/21/25 | 150 | 7 |
East Central | Warren (Truxton) | 07/15/25 | 400 | 7 |
East Central | Warren (Truxton) | 07/07/25 | 400 | 7 |
East Central | Warren (Truxton) | 06/30/25 | 150 | 5 |
East Central | Warren (Truxton) | 06/25/25 | 100 | 9 |
East Central | Warren (Truxton) | 06/16/25 | 0 | 7 |
East Central | Warren (Truxton) | 06/09/25 | 0 | 7 |
East Central | Warren (Truxton) | 06/02/25 | 4 | 7 |
East Central | Warren (Truxton) | 05/27/25 | 0 | 7 |
East Central | Warren (Truxton) | 04/28/25 | 1 | 7 |
East Central | Warren (Truxton) | 04/21/25 | 1 | 7 |
Northeast | Boone (Columbia: South Farm) | 09/01/25 | 1 | 7 |
Northeast | Boone (Columbia: South Farm) | 08/25/25 | 2 | 7 |
Northeast | Boone (Columbia: South Farm) | 08/11/25 | 5 | 7 |
Northeast | Boone (Columbia: South Farm) | 08/04/25 | 5 | 7 |
Northeast | Boone (Columbia: South Farm) | 07/28/25 | 38 | 7 |
Northeast | Boone (Columbia: South Farm) | 07/21/25 | 32 | 7 |
Northeast | Boone (Columbia: South Farm) | 07/14/25 | 42 | 7 |
Northeast | Boone (Columbia: South Farm) | 07/07/25 | 154 | 7 |
Northeast | Boone (Columbia: South Farm) | 06/30/25 | 76 | 7 |
Northeast | Boone (Columbia: South Farm) | 06/23/25 | 1 | 7 |
Northeast | Boone (Columbia: South Farm) | 06/16/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 06/09/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 06/02/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 05/26/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 05/19/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 05/12/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 05/05/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 04/28/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 04/21/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 04/14/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 04/07/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 03/31/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 03/24/25 | 0 | 7 |
Northeast | Boone (Columbia: South Farm) | 03/17/25 | 0 | 7 |
Northeast | Linn (Linneus) | 08/26/25 | 0 | 8 |
Northeast | Linn (Linneus) | 08/18/25 | 0 | 7 |
Northeast | Linn (Linneus) | 07/28/25 | 17 | 14 |
Northeast | Linn (Linneus) | 07/14/25 | 25 | 7 |
Northeast | Linn (Linneus) | 07/07/25 | 64 | 7 |
Northeast | Linn (Linneus) | 04/14/25 | 0 | 7 |
Northeast | Linn (Linneus) | 04/07/25 | 0 | 14 |
Northeast | Linn (Linneus) | 03/24/25 | 0 | 7 |
Northeast | Ralls (Farber) | 09/03/25 | 4 | 9 |
Northeast | Ralls (Farber) | 08/25/25 | 7 | 7 |
Northeast | Ralls (Farber) | 08/18/25 | 8 | 6 |
Northeast | Ralls (Farber) | 08/12/25 | 14 | 7 |
Northeast | Ralls (Farber) | 08/05/25 | 100 | 8 |
Northeast | Ralls (Farber) | 07/28/25 | 100 | 7 |
Northeast | Ralls (Farber) | 07/21/25 | 450 | 7 |
Northeast | Ralls (Farber) | 07/14/25 | 250 | 5 |
Northeast | Ralls (Farber) | 07/09/25 | 1750 | 9 |
Northeast | Ralls (Farber) | 06/30/25 | 1750 | 7 |
Northeast | Ralls (Farber) | 06/23/25 | 25 | 14 |
Northeast | Ralls (Farber) | 06/09/25 | 0 | 7 |
Northeast | Ralls (Farber) | 06/02/25 | 0 | 5 |
Northeast | Ralls (Farber) | 05/28/25 | 0 | 7 |
Northeast | Ralls (Farber) | 05/21/25 | 0 | 9 |
Northeast | Ralls (Farber) | 05/12/25 | 0 | 7 |
Northeast | Ralls (Farber) | 05/05/25 | 0 | 7 |
Northeast | Ralls (Farber) | 04/28/25 | 0 | 14 |
Northeast | Ralls (Farber) | 04/14/25 | 0 | 7 |
Northeast | Ralls (Farber) | 04/07/25 | 0 | 7 |
Northeast | Ralls (Farber) | 03/31/25 | 0 | 7 |
Northeast | Ralls (Farber) | 03/24/25 | 0 | 7 |
Northeast | Ralls (Farber) | 03/17/25 | 0 | 7 |
Northwest | Gentry (Albany) | 09/02/25 | 10 | 8 |
Northwest | Gentry (Albany) | 08/25/25 | 50 | 7 |
Northwest | Gentry (Albany) | 08/18/25 | 250 | 7 |
Northwest | Gentry (Albany) | 08/11/25 | 2000 | 14 |
Northwest | Gentry (Albany) | 07/28/25 | 2500 | 7 |
Northwest | Gentry (Albany) | 07/21/25 | 5000 | 7 |
Northwest | Gentry (Albany) | 07/14/25 | 2500 | 7 |
Northwest | Gentry (Albany) | 07/07/25 | 5000 | 7 |
Northwest | Gentry (Albany) | 06/30/25 | 5000 | 7 |
Northwest | Gentry (Albany) | 06/23/25 | 400 | 7 |
Northwest | Gentry (Albany) | 06/09/25 | 0 | 7 |
Northwest | Gentry (Albany) | 06/02/25 | 0 | 7 |
Northwest | Gentry (Albany) | 05/27/25 | 0 | 8 |
Northwest | Gentry (Albany) | 05/19/25 | 0 | 7 |
Northwest | Gentry (Albany) | 05/12/25 | 0 | 7 |
Northwest | Gentry (Albany) | 05/05/25 | 0 | 7 |
Northwest | Gentry (Albany) | 04/28/25 | 0 | 7 |
Northwest | Gentry (Albany) | 04/21/25 | 0 | 7 |
Northwest | Gentry (Albany) | 04/14/25 | 0 | 7 |
Northwest | Gentry (Albany) | 04/07/25 | 0 | 7 |
Northwest | Gentry (Albany) | 03/31/25 | 0 | 7 |
Northwest | Gentry (Albany) | 03/24/25 | 2 | 7 |
Northwest | Gentry (Albany) | 03/17/25 | 2 | 7 |
Northwest | Holt (Forbes) | 09/15/25 | 0 | 7 |
Northwest | Holt (Forbes) | 09/08/25 | 0 | 10 |
Northwest | Holt (Forbes) | 08/29/25 | 320 | 11 |
Northwest | Holt (Forbes) | 08/18/25 | 850 | 7 |
Northwest | Holt (Forbes) | 08/11/25 | 940 | 7 |
Northwest | Holt (Forbes) | 08/04/25 | 860 | 6 |
Northwest | Holt (Forbes) | 07/29/25 | 1200 | 8 |
Northwest | Holt (Forbes) | 07/21/25 | 195 | 7 |
Northwest | Holt (Forbes) | 07/15/25 | 125 | 5 |
Northwest | Holt (Forbes) | 07/09/25 | 234 | 9 |
Northwest | Holt (Forbes) | 06/30/25 | 87 | 7 |
Northwest | Holt (Forbes) | 06/23/25 | 121 | 7 |
Northwest | Holt (Forbes) | 06/16/25 | 9 | 7 |
Northwest | Holt (Forbes) | 06/09/25 | 0 | 7 |
Northwest | Holt (Forbes) | 06/02/25 | 0 | 7 |
Northwest | Holt (Forbes) | 05/26/25 | 0 | 7 |
Northwest | Holt (Forbes) | 05/19/25 | 0 | 7 |
Northwest | Holt (Forbes) | 05/12/25 | 0 | 7 |
Northwest | Holt (Forbes) | 05/05/25 | 0 | 7 |
Northwest | Holt (Forbes) | 04/28/25 | 0 | 7 |
Northwest | Holt (Forbes) | 04/21/25 | 0 | 7 |
Northwest | Holt (Forbes) | 04/07/25 | 0 | 7 |
Northwest | Holt (Forbes) | 03/31/25 | 0 | 7 |
Northwest | Holt (Forbes) | 03/24/25 | 0 | 7 |
Northwest | Holt (Forbes) | 03/17/25 | 0 | 7 |
Northwest | Holt (Forbes) | 03/14/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 09/03/25 | 0 | 13 |
Southeast | Cape Girardeau (Jackson) | 08/21/25 | 0 | 10 |
Southeast | Cape Girardeau (Jackson) | 08/11/25 | 10 | 13 |
Southeast | Cape Girardeau (Jackson) | 07/29/25 | 300 | 7 |
Southeast | Cape Girardeau (Jackson) | 07/22/25 | 750 | 8 |
Southeast | Cape Girardeau (Jackson) | 07/14/25 | 3500 | 20 |
Southeast | Cape Girardeau (Jackson) | 06/24/25 | 1700 | 8 |
Southeast | Cape Girardeau (Jackson) | 06/16/25 | 10 | 7 |
Southeast | Cape Girardeau (Jackson) | 06/09/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 05/27/25 | 0 | 8 |
Southeast | Cape Girardeau (Jackson) | 05/19/25 | 0 | 21 |
Southeast | Cape Girardeau (Jackson) | 04/28/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 04/21/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 04/14/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 03/31/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 03/24/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 03/17/25 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 02/07/25 | 0 | 7 |
Southeast | Stoddard (Puxico) | 07/08/25 | 300 | 7 |
Southeast | Stoddard (Puxico) | 06/23/25 | 200 | 7 |
Southeast | Stoddard (Puxico) | 06/16/25 | 130 | 7 |
Southeast | Stoddard (Puxico) | 06/09/25 | 25 | 7 |
Southeast | Stoddard (Puxico) | 05/27/25 | 0 | 7 |
Southeast | Stoddard (Puxico) | 05/19/25 | 0 | 6 |
Southeast | Stoddard (Puxico) | 05/05/25 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/28/25 | 0 | 6 |
Southeast | Stoddard (Puxico) | 04/22/25 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/14/25 | 0 | 7 |
Southeast | Stoddard (Puxico) | 04/08/25 | 0 | 8 |
Southeast | Stoddard (Puxico) | 03/31/25 | 0 | 7 |
Southeast | Stoddard (Puxico) | 03/24/25 | 0 | 7 |
Southeast | Stoddard (Puxico) | 03/17/25 | 0 | 7 |
Southwest | Barton (Lamar) | 09/08/25 | 0 | 6 |
Southwest | Barton (Lamar) | 09/02/25 | 2 | 8 |
Southwest | Barton (Lamar) | 08/25/25 | 1 | 7 |
Southwest | Barton (Lamar) | 08/18/25 | 5 | 7 |
Southwest | Barton (Lamar) | 08/11/25 | 28 | 7 |
Southwest | Barton (Lamar) | 08/04/25 | 25 | 7 |
Southwest | Barton (Lamar) | 07/28/25 | 30 | 7 |
Southwest | Barton (Lamar) | 07/21/25 | 300 | 14 |
Southwest | Barton (Lamar) | 07/07/25 | 300 | 7 |
Southwest | Barton (Lamar) | 06/30/25 | 1000 | 7 |
Southwest | Barton (Lamar) | 06/23/25 | 725 | 7 |
Southwest | Barton (Lamar) | 06/16/25 | 32 | 7 |
Southwest | Barton (Lamar) | 06/12/25 | 0 | 6 |
Southwest | Barton (Lamar) | 06/09/25 | 2 | 7 |
Southwest | Barton (Lamar) | 05/27/25 | 0 | 8 |
Southwest | Barton (Lamar) | 05/19/25 | 0 | 7 |
Southwest | Barton (Lamar) | 05/12/25 | 0 | 7 |
Southwest | Barton (Lamar) | 05/05/25 | 0 | 7 |
Southwest | Barton (Lamar) | 04/28/25 | 0 | 7 |
Southwest | Barton (Lamar) | 04/21/25 | 0 | 7 |
Southwest | Barton (Lamar) | 04/14/25 | 0 | 7 |
Southwest | Barton (Lamar) | 04/07/25 | 0 | 7 |
Southwest | Barton (Lamar) | 03/31/25 | 0 | 7 |
Southwest | Barton (Lamar) | 03/24/25 | 0 | 7 |
Southwest | Barton (Lamar) | 03/17/25 | 0 | 7 |
Southwest | Christian (Billings) | 08/25/25 | 0 | 5 |
Southwest | Christian (Billings) | 08/20/25 | 16 | 16 |
Southwest | Christian (Billings) | 08/04/25 | 27 | 6 |
Southwest | Christian (Billings) | 07/29/25 | 95 | 5 |
Southwest | Christian (Billings) | 07/24/25 | 1100 | 16 |
Southwest | Christian (Billings) | 07/08/25 | 300 | 7 |
Southwest | Christian (Billings) | 07/01/25 | 800 | 8 |
Southwest | Christian (Billings) | 06/23/25 | 28 | 7 |
Southwest | Christian (Billings) | 06/16/25 | 2 | 7 |
Southwest | Christian (Billings) | 06/09/25 | 0 | 7 |
Southwest | Christian (Billings) | 06/02/25 | 0 | 5 |
Southwest | Christian (Billings) | 05/28/25 | 0 | 9 |
Southwest | Christian (Billings) | 05/19/25 | 0 | 6 |
Southwest | Christian (Billings) | 05/13/25 | 0 | 7 |
Southwest | Christian (Billings) | 05/06/25 | 0 | 8 |
Southwest | Christian (Billings) | 04/28/25 | 0 | 7 |
Southwest | Christian (Billings) | 04/21/25 | 0 | 6 |
Southwest | Christian (Billings) | 04/15/25 | 0 | 8 |
Southwest | Christian (Billings) | 04/07/25 | 0 | 6 |
Southwest | Christian (Billings) | 04/01/25 | 0 | 8 |
Southwest | Christian (Billings) | 03/24/25 | 0 | 7 |
Southwest | Christian (Billings) | 03/17/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 08/18/25 | 150 | 14 |
West Central | Cooper (Pilot Grove) | 08/04/25 | 300 | 7 |
West Central | Cooper (Pilot Grove) | 07/28/25 | 300 | 7 |
West Central | Cooper (Pilot Grove) | 07/07/25 | 1250 | 7 |
West Central | Cooper (Pilot Grove) | 06/30/25 | 800 | 7 |
West Central | Cooper (Pilot Grove) | 06/23/25 | 300 | 7 |
West Central | Cooper (Pilot Grove) | 06/16/25 | 0 | 14 |
West Central | Cooper (Pilot Grove) | 06/02/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/26/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/20/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/19/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/12/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 05/05/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/28/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/21/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/14/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 04/07/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 03/31/25 | 0 | 7 |
West Central | Cooper (Pilot Grove) | 03/17/25 | 0 | 7 |
Beetle captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.
REVISED: May 13, 2020