Taking an environmentally sensitive approach to pest management
*Highlighted counts met or exceeded pest alert thresholds
Region | Location | Count Date |
Trap Count | Days for Count |
---|---|---|---|---|
Northeast | Audrain (Mexico) | 06/21/22 | 140 | 7 |
Northeast | Audrain (Mexico) | 06/14/22 | 0 | 7 |
Northeast | Audrain (Mexico) | 06/07/22 | 0 | 7 |
Northeast | Boone (Columbia) | 06/17/22 | 140 | 7 |
Northeast | Boone (Columbia) | 06/10/22 | 2 | 7 |
Northeast | Boone (Columbia) | 06/03/22 | 0 | 7 |
Northeast | Marion (Palmyra) | 06/23/22 | 481 | 7 |
Northeast | Marion (Palmyra) | 06/16/22 | 0 | 7 |
Northeast | Marion (Palmyra) | 06/09/22 | 0 | 7 |
Northeast | Marion (Palmyra) | 06/02/22 | 0 | 7 |
Northeast | Marion (Palmyra) | 05/26/22 | 0 | 7 |
Northeast | Marion (Palmyra) | 05/19/22 | 0 | 7 |
Northeast | Ralls (Farber) | 06/23/22 | 183 | 7 |
Northeast | Ralls (Farber) | 06/16/22 | 0 | 7 |
Northeast | Ralls (Farber) | 06/09/22 | 0 | 7 |
Northeast | Ralls (Farber) | 06/02/22 | 0 | 7 |
Northeast | Ralls (Farber) | 05/26/22 | 0 | 7 |
Northeast | Ralls (Farber) | 05/19/22 | 0 | 7 |
Northwest | Holt (Forbes) | 05/09/22 | 0 | 3 |
Northwest | Holt (Forbes) | 05/06/22 | 0 | 2 |
Southeast | Cape Girardeau (Jackson) | 06/21/22 | 280 | 7 |
Southeast | Cape Girardeau (Jackson) | 06/14/22 | 45 | 7 |
Southeast | Cape Girardeau (Jackson) | 06/07/22 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 05/31/22 | 0 | 11 |
Southeast | Cape Girardeau (Jackson) | 05/19/22 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 05/13/22 | 0 | 7 |
Southeast | New Madrid (Matthews) | 06/20/22 | 398 | 7 |
Southeast | New Madrid (Matthews) | 06/14/22 | 43 | 7 |
Southeast | New Madrid (Matthews) | 05/30/22 | 0 | 7 |
Southeast | New Madrid (Matthews) | 05/24/22 | 0 | 7 |
Southeast | Oregon (Alton) | 06/24/22 | 127 | 10 |
Southeast | Oregon (Alton) | 06/14/22 | 0 | 6 |
Southeast | Oregon (Alton) | 06/08/22 | 0 | 8 |
Southeast | Oregon (Alton) | 05/31/22 | 0 | 8 |
Southeast | Oregon (Alton) | 05/23/22 | 0 | 7 |
Southeast | Scott (Sikeston) | 06/21/22 | 1000 | 8 |
Southeast | Scott (Sikeston) | 06/06/22 | 0 | 6 |
Southeast | Scott (Sikeston) | 05/31/22 | 0 | 8 |
Southeast | Scott (Sikeston) | 05/23/22 | 0 | 7 |
Southeast | Scott (Sikeston) | 05/16/22 | 0 | 7 |
Southwest | Howell (Willow Springs) | 06/21/22 | 70 | 8 |
Southwest | Howell (Willow Springs) | 06/13/22 | 0 | 7 |
Southwest | Howell (Willow Springs) | 05/31/22 | 0 | 7 |
Southwest | Howell (Willow Springs) | 05/23/22 | 0 | 8 |
Southwest | Howell (Willow Springs) | 05/14/22 | 0 | 5 |
Beetle captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.
REVISED: May 13, 2020