Taking an environmentally sensitive approach to pest management
*Highlighted counts met or exceeded pest alert thresholds
Region | Location | Count Date |
Trap Count | Days for Count |
---|---|---|---|---|
Northeast | Marion (Palmyra) | 05/19/22 | 0 | 7 |
Northeast | Ralls (Farber) | 05/19/22 | 0 | 7 |
Northwest | Holt (Forbes) | 05/23/22 | 4 | 3 |
Northwest | Holt (Forbes) | 05/20/22 | 37 | 2 |
Northwest | Holt (Forbes) | 05/18/22 | 0 | 2 |
Northwest | Holt (Forbes) | 05/16/22 | 0 | 3 |
Northwest | Holt (Forbes) | 05/13/22 | 0 | 2 |
Northwest | Holt (Forbes) | 05/11/22 | 17 | 2 |
Northwest | Holt (Forbes) | 05/09/22 | 11 | 3 |
Northwest | Holt (Forbes) | 05/06/22 | 0 | 2 |
Southeast | Cape Girardeau (Jackson) | 05/19/22 | 0 | 7 |
Southeast | Cape Girardeau (Jackson) | 05/13/22 | 0 | 7 |
Southeast | New Madrid (Matthews) | 05/24/22 | 0 | 7 |
Southeast | Scott (Sikeston) | 05/23/22 | 0 | 7 |
Southeast | Scott (Sikeston) | 05/16/22 | 0 | 7 |
Southwest | Cedar (Arcola) | 05/23/22 | 0 | 10 |
Southwest | Howell (Willow Springs) | 05/23/22 | 0 | 8 |
Southwest | Howell (Willow Springs) | 05/14/22 | 0 | 5 |
Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.
REVISED: September 16, 2021