Taking an environmentally sensitive approach to pest management


SUBSCRIBE

Missouri Pest Monitoring Network
2026 Fall Armyworm Counts

*Highlighted counts met or exceeded pest alert thresholds


Region Location Count
Date
Trap Count Days for Count
East Central Lincoln (Silex) 08/21/26 2 7
East Central Lincoln (Silex) 08/14/26 0 21
East Central Lincoln (Silex) 06/19/26 0 14
East Central Lincoln (Silex) 06/08/26 0 7
East Central Lincoln (Silex) 05/26/26 0 7
East Central Lincoln (Silex) 05/18/26 0 7
East Central Lincoln (Silex) 05/11/26 0 7
East Central Lincoln (Silex) 04/27/26 0 7
East Central Lincoln (Silex) 04/20/26 0 7
East Central Lincoln (Silex) 04/09/26 0 7
East Central Warren (Truxton) 06/29/26 0 7
East Central Warren (Truxton) 06/22/26 0 7
East Central Warren (Truxton) 06/15/26 0 7
Northeast Boone (Columbia: South Farm) 09/21/26 49 6
Northeast Boone (Columbia: South Farm) 09/14/26 65 7
Northeast Boone (Columbia: South Farm) 09/08/26 9 7
Northeast Boone (Columbia: South Farm) 08/31/26 14 7
Northeast Boone (Columbia: South Farm) 08/24/26 68 7
Northeast Boone (Columbia: South Farm) 08/17/26 24 7
Northeast Boone (Columbia: South Farm) 08/10/26 0 7
Northeast Boone (Columbia: South Farm) 08/04/26 5 8
Northeast Boone (Columbia: South Farm) 07/27/26 10 7
Northeast Boone (Columbia: South Farm) 07/20/26 25 7
Northeast Boone (Columbia: South Farm) 07/13/26 7 7
Northeast Boone (Columbia: South Farm) 07/06/26 5 7
Northeast Boone (Columbia: South Farm) 06/29/26 10 7
Northeast Boone (Columbia: South Farm) 06/22/26 27 7
Northeast Boone (Columbia: South Farm) 06/15/26 8 7
Northeast Boone (Columbia: South Farm) 06/08/26 0 7
Northeast Boone (Columbia: South Farm) 06/01/26 0 7
Northeast Boone (Columbia: South Farm) 05/26/26 0 7
Northeast Boone (Columbia: South Farm) 05/18/26 0 7
Northeast Boone (Columbia: South Farm) 05/04/26 0 7
Northeast Boone (Columbia: South Farm) 04/27/26 0 7
Northeast Boone (Columbia: South Farm) 04/20/26 0 7
Northeast Boone (Columbia: South Farm) 04/13/26 0 7
Northeast Boone (Columbia: South Farm) 04/06/26 0 7
Northeast Boone (Columbia: South Farm) 03/30/26 0 7
Northeast Boone (Columbia: South Farm) 03/23/26 0 7
Northeast Boone (Columbia: South Farm) 03/16/26 0 7
Northeast Boone (Columbia: South Farm) 02/11/26 0 7
Northeast Linn (Linneus) 08/03/26 4 7
Northeast Linn (Linneus) 07/27/26 1 14
Northeast Linn (Linneus) 07/14/26 0 14
Northeast Linn (Linneus) 06/29/26 2 7
Northeast Linn (Linneus) 06/22/26 0 14
Northeast Linn (Linneus) 06/08/26 0 7
Northeast Marion (Palmyra) 09/21/26 0 6
Northeast Marion (Palmyra) 09/15/26 17 15
Northeast Marion (Palmyra) 08/31/26 0 7
Northeast Marion (Palmyra) 08/24/26 0 6
Northeast Marion (Palmyra) 08/18/26 1 6
Northeast Marion (Palmyra) 08/12/26 1 7
Northeast Marion (Palmyra) 08/04/26 0 7
Northeast Marion (Palmyra) 07/29/26 0 9
Northeast Marion (Palmyra) 07/20/26 0 7
Northeast Marion (Palmyra) 07/13/26 0 7
Northeast Marion (Palmyra) 07/06/26 0 7
Northeast Marion (Palmyra) 06/29/26 1 6
Northeast Marion (Palmyra) 06/23/26 0 8
Northeast Marion (Palmyra) 06/15/26 0 7
Northeast Marion (Palmyra) 06/08/26 0 6
Northeast Marion (Palmyra) 06/02/26 0 7
Northeast Marion (Palmyra) 05/26/26 0 8
Northeast Marion (Palmyra) 05/18/26 0 7
Northeast Marion (Palmyra) 05/11/26 0 7
Northeast Marion (Palmyra) 05/04/26 0 6
Northeast Marion (Palmyra) 04/28/26 0 7
Northeast Marion (Palmyra) 04/21/26 0 8
Northeast Marion (Palmyra) 04/13/26 0 7
Northeast Marion (Palmyra) 04/06/26 0 7
Northeast Marion (Palmyra) 03/30/26 0 7
Northeast Marion (Palmyra) 03/23/26 0 7
Northeast Marion (Palmyra) 03/16/26 0 7
Northeast Ralls (Farber) 09/21/26 1 6
Northeast Ralls (Farber) 09/15/26 21 15
Northeast Ralls (Farber) 08/31/26 0 7
Northeast Ralls (Farber) 08/24/26 0 6
Northeast Ralls (Farber) 08/18/26 0 6
Northeast Ralls (Farber) 08/12/26 0 7
Northeast Ralls (Farber) 08/04/26 0 7
Northeast Ralls (Farber) 07/29/26 0 9
Northeast Ralls (Farber) 07/20/26 0 7
Northeast Ralls (Farber) 07/13/26 1 7
Northeast Ralls (Farber) 07/06/26 1 7
Northeast Ralls (Farber) 06/29/26 0 6
Northeast Ralls (Farber) 06/23/26 3 8
Northeast Ralls (Farber) 06/15/26 0 7
Northeast Ralls (Farber) 06/08/26 0 6
Northeast Ralls (Farber) 06/02/26 0 7
Northeast Ralls (Farber) 05/26/26 0 8
Northeast Ralls (Farber) 05/18/26 0 7
Northeast Ralls (Farber) 05/11/26 0 7
Northeast Ralls (Farber) 05/04/26 0 6
Northeast Ralls (Farber) 04/28/26 0 7
Northeast Ralls (Farber) 04/21/26 0 8
Northeast Ralls (Farber) 04/13/26 0 7
Northeast Ralls (Farber) 04/06/26 0 7
Northeast Ralls (Farber) 03/30/26 0 7
Northeast Ralls (Farber) 03/23/26 0 7
Northeast Ralls (Farber) 03/16/26 0 7
Northwest Gentry (Albany) 06/26/26 0 14
Northwest Gentry (Albany) 06/16/26 0 7
Northwest Gentry (Albany) 06/12/26 0 7
Northwest Holt (Forbes) 09/22/26 6 8
Northwest Holt (Forbes) 09/14/26 10 8
Northwest Holt (Forbes) 08/31/26 3 7
Northwest Holt (Forbes) 08/24/26 0 7
Northwest Holt (Forbes) 08/17/26 6 7
Northwest Holt (Forbes) 08/10/26 0 7
Northwest Holt (Forbes) 08/03/26 0 13
Northwest Holt (Forbes) 07/21/26 5 15
Northwest Holt (Forbes) 07/06/26 4 6
Northwest Holt (Forbes) 06/30/26 2 8
Northwest Holt (Forbes) 06/22/26 0 14
Northwest Holt (Forbes) 06/01/26 0 7
Northwest Holt (Forbes) 05/25/26 0 7
Northwest Holt (Forbes) 05/18/26 0 7
Northwest Holt (Forbes) 05/11/26 0 7
Northwest Holt (Forbes) 04/27/26 0 7
Northwest Holt (Forbes) 04/20/26 0 7
Northwest Holt (Forbes) 04/13/26 0 7
Northwest Holt (Forbes) 04/06/26 0 7
Northwest Holt (Forbes) 03/31/26 0 7
Northwest Holt (Forbes) 03/23/26 0 7
Southeast Cape Girardeau (Jackson) 08/31/26 0 7
Southeast Cape Girardeau (Jackson) 08/24/26 0 13
Southeast Cape Girardeau (Jackson) 08/11/26 0 8
Southeast Cape Girardeau (Jackson) 08/03/26 0 7
Southeast Cape Girardeau (Jackson) 07/27/26 0 6
Southeast Cape Girardeau (Jackson) 07/13/26 1 7
Southeast Cape Girardeau (Jackson) 07/06/26 1 7
Southeast Cape Girardeau (Jackson) 06/29/26 2 5
Southeast Cape Girardeau (Jackson) 06/23/26 2 14
Southeast Stoddard (Puxico) 09/21/26 0 7
Southeast Stoddard (Puxico) 09/08/26 1 7
Southeast Stoddard (Puxico) 08/31/26 1 6
Southeast Stoddard (Puxico) 08/25/26 0 8
Southeast Stoddard (Puxico) 08/17/26 2 7
Southeast Stoddard (Puxico) 08/03/26 2 7
Southeast Stoddard (Puxico) 07/27/26 4 6
Southeast Stoddard (Puxico) 07/21/26 0 8
Southeast Stoddard (Puxico) 07/13/26 0 7
Southeast Stoddard (Puxico) 06/29/26 0 7
Southeast Stoddard (Puxico) 06/22/26 0 7
Southeast Stoddard (Puxico) 06/15/26 0 7
Southeast Stoddard (Puxico) 06/08/26 0 7
Southeast Wayne (Williamsville) 09/21/26 0 7
Southeast Wayne (Williamsville) 09/08/26 0 7
Southeast Wayne (Williamsville) 08/31/26 0 6
Southeast Wayne (Williamsville) 08/25/26 1 8
Southeast Wayne (Williamsville) 08/17/26 0 7
Southeast Wayne (Williamsville) 08/03/26 1 7
Southeast Wayne (Williamsville) 07/27/26 0 6
Southeast Wayne (Williamsville) 07/21/26 0 8
Southeast Wayne (Williamsville) 07/13/26 0 7
Southeast Wayne (Williamsville) 06/29/26 0 7
Southeast Wayne (Williamsville) 06/22/26 0 7
Southeast Wayne (Williamsville) 06/15/26 0 7
Southeast Wayne (Williamsville) 06/08/26 0 7
Southwest Barton (Lamar) 09/21/26 6 7
Southwest Barton (Lamar) 09/14/26 3 6
Southwest Barton (Lamar) 09/08/26 16 8
Southwest Barton (Lamar) 08/31/26 2 7
Southwest Barton (Lamar) 08/24/26 0 7
Southwest Barton (Lamar) 08/17/26 0 7
Southwest Barton (Lamar) 08/10/26 2 7
Southwest Barton (Lamar) 08/03/26 0 5
Southwest Barton (Lamar) 07/29/26 2 9
Southwest Barton (Lamar) 07/20/26 10 14
Southwest Barton (Lamar) 07/06/26 3 7
Southwest Barton (Lamar) 06/29/26 2 7
Southwest Barton (Lamar) 06/22/26 4 7
Southwest Barton (Lamar) 06/15/26 6 7
Southwest Barton (Lamar) 06/08/26 1 7
Southwest Barton (Lamar) 06/01/26 0 6
Southwest Barton (Lamar) 05/26/26 0 8
Southwest Barton (Lamar) 05/18/26 0 7
Southwest Barton (Lamar) 05/11/26 0 7
Southwest Barton (Lamar) 05/04/26 0 7
Southwest Barton (Lamar) 04/27/26 0 7
Southwest Barton (Lamar) 04/20/26 0 7
Southwest Barton (Lamar) 04/13/26 0 7
Southwest Barton (Lamar) 04/06/26 0 7
Southwest Barton (Lamar) 03/30/26 0 7
Southwest Christian (Billings) 09/01/26 0 7
Southwest Christian (Billings) 08/25/26 0 6
Southwest Christian (Billings) 08/19/26 0 7
Southwest Christian (Billings) 08/12/26 0 8
Southwest Christian (Billings) 08/04/26 0 6
Southwest Christian (Billings) 07/29/26 0 7
Southwest Christian (Billings) 07/22/26 0 9
Southwest Christian (Billings) 07/13/26 0 7
Southwest Christian (Billings) 07/06/26 0 7
Southwest Christian (Billings) 06/30/26 0 8
Southwest Christian (Billings) 06/22/26 0 7
Southwest Christian (Billings) 06/15/26 0 6
Southwest Christian (Billings) 06/09/26 0 7
West Central Cooper (Pilot Grove) 08/03/26 0 7
West Central Cooper (Pilot Grove) 07/27/26 0 7
West Central Cooper (Pilot Grove) 06/29/26 0 7
West Central Cooper (Pilot Grove) 06/22/26 0 7
West Central Cooper (Pilot Grove) 06/15/26 0 7
West Central Cooper (Pilot Grove) 06/08/26 0 7
West Central Cooper (Pilot Grove) 06/01/26 0 7
West Central Cooper (Pilot Grove) 05/18/26 0 7
West Central Cooper (Pilot Grove) 05/11/26 0 7
West Central Cooper (Pilot Grove) 05/04/26 0 7
West Central Cooper (Pilot Grove) 04/20/26 0 7
West Central Cooper (Pilot Grove) 04/06/26 0 7

Moth captures in a pheromone trap do not indicate that treatment is necessary, but indicates that fields should be scouted.

   About IPM     Contact Us    Subscribe     Unsubscribe

Copyright © 2026 — Curators of the University of Missouri. All rights reserved. DMCA and other copyright information. An equal opportunity/access/affirmative action/pro-disabled and veteran employer.

Printed from: https://ipm.missouri.edu
E-mail: IPM@missouri.edu

REVISED: September 16, 2021